
If you are keen on a monthly informational newsletter on the latest New Launches projects in Singapore, do sign up for our newsletter.
We have a strict no spam policy and we only send 1 newsletter every month.

If you are keen on a monthly informational newsletter on the latest New Launches projects in Singapore, do sign up for our newsletter.
We have a strict no spam policy and we only send 1 newsletter every month.

What are the units available in The Myst ? Contact us for the latest. Download a clearer high resolution PDF file here.

Download The Myst E-Brochure here.
| PROJECT NAME | THE MYST |
| ADDRESS | 800 / 802 Upper Bukit Timah |
| DISTRICT | 23 |
| TENURE | 99 Years |
| DEVELOPERS | City Developments Ltd (CDL) |
| ESTIMATED NOVP | 31 Mar 2029 (Est TOP Q2 2027) |
| ESTIMATED LEGAL COMPL | 31 Mar 2032 |
| TOTAL UNITS | 408 |
| CARPARK | 330 Lots including 4 EV Lots + 68 Bicycle Lots |

Address : 800 Upper Bukit Timah Road


| Unit Type | Size | Units | Est Maint |
| 1 + Study | 517 – 657 | 48 | $335 |
| 2BR | 678 – 840 | 97 | $402 |
| 2+S | 700 – 850 | 48 | $402 |
| 3BR | 850 – 1066 | 47 | $402 |
| 3BR-P | 1033 – 1227 | 48 | $402 |
| 3BR-P+S | 1163 – 1378 | 48 | $469 |
| 4BR | 1453 – 1851 | 49 | $469 |
| 5BR | 1690 – 2034 | 23 | $536 |
Here’s the site plan for the development. Download for an E-Brochure to find out more.

The Myst Floor Plan can be downloaded here : The Myst Floor Plans
Contact Us for More Information !










