
If you are keen on a monthly informational newsletter on the latest New Launches projects in Singapore, do sign up for our newsletter.
We have a strict no spam policy and we only send 1 newsletter every month.

If you are keen on a monthly informational newsletter on the latest New Launches projects in Singapore, do sign up for our newsletter.
We have a strict no spam policy and we only send 1 newsletter every month.

Artisan 8 – Launching Soon ! FREEHOLD at Leasehold Price !
Rare FREEHOLD in Prime District 20 – Don’t Miss Out!!!
Here are some unique selling points for the upcoming Artisan 8.

Launching Soon.
| Key Information | Details |
|---|---|
| Project Name | Artisan 8 (福茗轩) |
| District | 20 |
| Developer | Apex Asia (2) Pte Ltd |
| Address | 8 Sin Ming Road, Singapore 575628 |
| Tenure | Freehold |
| Site Area | 1,433 sqm |
| Maximum GFA | 4,299 sqm |
| Type of Development | Residential with Commercial at 1st Storey |
| Building Height | 4 Storeys |
| No. of Units | 34 Residential + 8 Commercial Units (43 Units) |
| No. of Carpark Lots | 26 |
| Plot Ratio | 3.0 |
| No. of Residential Units | 34 Units |
| No. of Commercial Units | 8 Units |
| Launch Date | May 2025 |
| Expected TOP Date | July 2026 |
The Artisan 8 Location Map….. right at Upper Thomson Road. Opposite to Thomson Plaza.

Discover Artisan 8 (福茗轩), an exclusive freehold development nestled in the heart of District 20 at 8 Sin Ming Road. Offering a rare mix of residential units and commercial shops on the 1st storey, Artisan 8 presents a unique investment opportunity for homeowners and business owners alike. With a thoughtfully curated selection of 1 to 5-bedroom layouts and premium commercial spaces—including restaurants, takeaway shops, and a supermarket—this vibrant project is designed to cater to both modern lifestyles and business growth. Explore the full unit mix and commercial shop details below. There are 1 bedroom, 2 bedrooms, 3 bedrooms, 4 bedrooms and even 1 5 bedroom.
| Unit Type | Description | No. of Units | Unit Size (sqm) | Unit Size (sqft) | Percentage (%) |
|---|---|---|---|---|---|
| A1 | 1 Bedroom | 2 | 37-48 | 398-514 | 5.88% |
| A2 | 1 Bedroom | 2 | 37-48 | 398-514 | 5.88% |
| A3 | 1 Bedroom | 2 | 37-48 | 398-514 | 5.88% |
| B1 | 2 Bedroom | 2 | 62-74 | 672-796 | 5.88% |
| B2 | 2 Bedroom | 2 | 62-74 | 672-796 | 5.88% |
| B3 | 2 Bedroom | 2 | 62-74 | 672-796 | 5.88% |
| B4 | 2 Bedroom | 2 | 62-74 | 672-796 | 8.82% |
| B4a | 2 Bedroom | 1 | 62-74 | 672-796 | 2.94% |
| B5 | 2 Bedroom | 2 | 62-74 | 672-796 | 5.88% |
| B6 | 2 Bedroom | 2 | 62-74 | 672-796 | 5.88% |
| C1 | 3 Bedroom | 2 | 77-124 | 832-1333 | 5.88% |
| C2 | 3 Bedroom | 2 | 77-124 | 832-1333 | 5.88% |
| A3-PH | 3 Bedroom | 1 | 77-124 | 832-1333 | 2.94% |
| D1 | 3 Bedroom + Study | 2 | 77-124 | 832-1333 | 5.88% |
| C1-PH | 4 Bedroom | 1 | 119-169 | 1289-1818 | 2.94% |
| E1-PH | 4 Bedroom | 1 | 119-169 | 1289-1818 | 2.94% |
| E2-PH | 4 Bedroom | 1 | 119-169 | 1289-1818 | 2.94% |
| E3-PH | 4 Bedroom | 1 | 119-169 | 1289-1818 | 2.94% |
| E4-PH | 4 Bedroom | 1 | 119-169 | 1289-1818 | 2.94% |
| E5-PH | 4 Bedroom | 1 | 119-169 | 1289-1818 | 2.94% |
| D1-PH | 5 Bedroom | 1 | 172-195 | 1856-2100 | 2.94% |
| F1-PH | 4 Bedroom + 2 Study | 1 | 172-195 | 1856-2100 | 2.94% |
| Total | – | 34 | 3,044.71 | 32,772.99 | 100% |
There are also commercial units available if you are interested.
| Unit Type | Description | Location | No. of Units | Unit Size (sqm) | Unit Size (sqft) |
|---|---|---|---|---|---|
| 1 | Restaurant 1 | 1st Storey | 1 | 62.90 | 677.05 |
| 2 | Take Away Food Shop 1 | 1st Storey | 1 | 29.45 | 317.00 |
| 3 | Take Away Food Shop 2 | 1st Storey | 1 | 29.11 | 313.34 |
| 4 | Restaurant 2 | 1st Storey | 1 | 95.68 | 1,029.89 |
| 5 | Restaurant 3 | 1st Storey | 1 | 98.67 | 1,062.08 |
| 6 | Shop 1 | 1st Storey | 1 | 67.15 | 722.80 |
| 7 | Shop 2 | 1st Storey | 1 | 84.22 | 906.54 |
| 8 | Supermarket | 1st Storey | 1 | 117.85 | 1,268.53 |
| Total | – | – | 8 | 585.03 | 6,297.21 |
Contact Us for Floor Plans or VVIP viewing Slots !

