
If you are keen on a monthly informational newsletter on the latest New Launches projects in Singapore, do sign up for our newsletter.
We have a strict no spam policy and we only send 1 newsletter every month.

If you are keen on a monthly informational newsletter on the latest New Launches projects in Singapore, do sign up for our newsletter.
We have a strict no spam policy and we only send 1 newsletter every month.

A forest-inspired sanctuary where modern architecture and nature exist in perfect balance.
Narra Residences at Dairy Farm Walk is envisioned as a serene forest retreat — a rare haven that blends natural tranquillity with urban connectivity. Tucked beside the Dairy Farm Nature Park and the Upper Pierce Reservoir, this exclusive development draws inspiration from its lush, gently undulating terrain and the surrounding greenery of Bukit Timah.
Designed as a “Forest Retreat in the City”, the architecture harmonises cool contemporary lines with tropical warmth. Each element is shaped by three defining natural influences — the Quarry, the Forest, and the Reservoir — expressed through stone-like textures, vertical green rhythms, and cascading water landscapes. The result is a home that mirrors the calm beauty of its environment while embracing the conveniences of modern city living.
The master plan is carefully composed across 6-, 13-, and 16-storey towers, creating a balanced skyline that flows with the terrain. Thoughtful landscaping integrates water features, shaded walkways, and verdant courtyards, bringing the outdoors seamlessly into the residents’ everyday experience.
Every detail — from façade materials to spatial layout — reinforces the guiding philosophy of “Forest at Heart. Refined by Nature.” Narra Residences stands as a testament to elegant, sustainable living within Bukit Timah’s green heart, offering residents a timeless connection to nature without compromising modern comfort.
Why this Bukit Timah forest retreat stands apart among new launch condos in Singapore.
Early pricing guidance for preview buyers. Subject to changes without notice.
| Unit Type | Size (sqft) | Indicative Price From | Approx PSF |
|---|---|---|---|
| 1 Bedroom | 517 sqft | From $998,000 | ~ $1,930 psf |
| 2 Bedroom | 560 sqft | From $1,176,000 | ~ $2,100 psf |
| 2 Bedroom Premium | 646 sqft | From $1,284,000 | ~ $1,987 psf |
| 3 Bedroom | 818 sqft | From $1.6xx million | ~ $1.9xx psf |
| 3 Bedroom Premium | 1,023 sqft | From $2.0xx million | ~ $1.9xx psf |
| 4 Bedroom | 1,152 sqft | From $2.4xx million | — |
| 5 Bedroom (Private Lift) | 1,658 sqft | From $3.8xx million | — |
17 January 2026
By appointment only. Priority selection for early registrants.
31 January 2026
Balloting and booking subject to unit availability.
View full layouts, specifications, and detailed information in the official e-brochure.
*Prices are indicative and subject to changes without prior notice.
Explore the officially released floor plans for Newport Residences. Layouts span 1- to 5-Bedroom types. Specifications remain subject to final confirmation.
*Plans, dimensions and specifications are indicative and may be refined by the developer.*
Estimated monthly charges based on share value allocation (excluding GST).
| Unit Type | Description | Share Value | Est. Monthly Charge* |
|---|---|---|---|
| A1S | 1-Bedroom with Study | 147 | $294 |
| B1 | 2-Bedroom Compact | 177 | $354 |
| B2P | 2-Bedroom Premium | 177 | $354 |
| B3H | 2-Bedroom with Household Shelter | 177 | $354 |
| B4H | 2-Bedroom with Household Shelter | 177 | $354 |
| B5H | 2-Bedroom with Household Shelter | 177 | $354 |
| B6H | 2-Bedroom with Household Shelter | 177 | $354 |
| B7H-S | 2-Bedroom with HS + Study | 177 | $354 |
| B8S | 2-Bedroom with Study | 177 | $354 |
| C1 | 3-Bedroom Compact | 177 | $354 |
| C2 | 3-Bedroom Flexi | 177 | $354 |
| C3P | 3-Bedroom Premium | 177 | $354 |
| C4P | 3-Bedroom Premium | 177 | $354 |
| C5P | 3-Bedroom Premium | 177 | $354 |
| C6P | 3-Bedroom Premium | 177 | $354 |
| C7P | 3-Bedroom Premium | 177 | $354 |
| C8P | 3-Bedroom Premium | 177 | $354 |
| C9S | 3-Bedroom with Study | 207 | $414 |
| C10S | 3-Bedroom with Study | 207 | $414 |
| D1 | 4-Bedroom Compact | 207 | $414 |
| D2P | 4-Bedroom Premium | 207 | $414 |
| E1 | 5-Bedroom with Private Lift | 236 | $472 |
| E2 | 5-Bedroom with Private Lift | 236 | $472 |
*Estimated maintenance fees are subject to change and exclude prevailing GST.
A closer look at the key facts and project information for Narra Residences.
| Developer | Dairy Farm Walk JV Development Pte Ltd |
|---|---|
| Project Name | Narra Residences (翠岚轩) |
| Tenure | 99 years from 1 July 2025 |
| Description | Residential Flat Development comprising 3 Blocks of 6-Storey, 2 Blocks of 13-Storey and 2 Blocks of 16-Storey Buildings (Total 540 Units) and 4 Shops with 1 Basement Carpark, Swimming Pool, Communal Facilities and Landscape Deck on Lot MK16-02920V at Dairy Farm Walk (Bukit Panjang Planning Area) |
| Address |
50 Dairy Farm Walk S(679268) 52 Dairy Farm Walk S(679269) 54 Dairy Farm Walk S(679270) 56 Dairy Farm Walk S(679273) 58 Dairy Farm Walk S(679274) 60 Dairy Farm Walk S(679275) 62 Dairy Farm Walk S(679276) 64 Dairy Farm Walk S(679277) |
| Site Area | 21,881.10 sqm |
| Overall Gross Plot Ratio | 2.25 |
| Total Number of Units | 540 Units |
| No. of Carpark Lots | 546 Lots (including 17 EV Lots and 5 Accessible Lots) |
| Expected Date of Vacant Possession | 20 January 2030 |
| Expected Legal Completion Date | 20 January 2033 |
| Architect | P&T Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Main Contractor | Kimly Construction Pte Ltd |
| Show Gallery & 5BR Designer | Surface ID Studio Pte Ltd |
| 3BR Designer | Index Design Pte Ltd |
| 2BR Designer | Super Fat Design Pte Ltd |
Experience the perfect balance of nature and accessibility at Dairy Farm Walk, in the heart of Bukit Timah’s green corridor.
Narra Residences enjoys a prime position along Dairy Farm Walk — a serene enclave framed by the Dairy Farm Nature Park, Bukit Timah Nature Reserve, and Upper Pierce Reservoir. The development connects seamlessly to Hillview MRT (DT3), major expressways like the BKE and PIE, and lifestyle destinations such as HillV2 and The Rail Mall. Residents can also access top schools within minutes, making it an ideal address for families seeking both greenery and convenience.
With Hillview MRT just around 0.9 km away and everyday conveniences within a 2 km radius, Narra Residences offers a lifestyle of effortless connectivity in the lush Bukit Timah precinct. Residents can enjoy quick access to The Rail Mall, Dairy Farm Mall, and Bukit Panjang Plaza for dining and retail, while nearby nature attractions like Dairy Farm Nature Park and Bukit Timah Nature Reserve provide peaceful weekend retreats. Families benefit from proximity to reputable schools such as CHIJ Our Lady Queen of Peace and Bukit Panjang Primary, ensuring a well-balanced environment where convenience, education, and greenery come together harmoniously.
Everything you need — from schools and parks to retail and transport — all within easy reach of Narra Residences at Dairy Farm Walk.
| HILLVIEW MRT (DT3) | 0.9 km |
|---|---|
| CASHEW MRT (DT2) | 1.2 km |
| BUKIT GOMBAK MRT (NS3) | 1.5 km |
| CHIJ Our Lady Queen of Peace | 0.7 km |
|---|---|
| Bukit Panjang Primary School | 0.9 km |
| Zhenghua Primary School | 1.5 km |
| Beacon Primary School | 1.9 km |
| Cherie Hearts Kidz Lodge Pte. Ltd. | 0.6 km |
|---|---|
| St. Joseph’s Church Childcare Centre | 0.7 km |
| MapleBear Prep School Pte Ltd | 0.7 km |
| Cherie Hearts @ Gombak Pte. Ltd. | 0.7 km |
| Little Wonders Montessori Childcare @ Remaja | 0.7 km |
| Dairy Farm Mall | 0.1 km |
|---|---|
| The Rail Mall | 0.8 km |
| Bukit Panjang Plaza | 1.8 km |
| NTUC Finest (Dairy Farm Mall) | 0.1 km |
|---|---|
| CS Fresh (The Rail Mall) | 1.2 km |
| HAO Mart (205 Petir Road #01-595) | 0.7 km |
| Dairy Farm Nature Park | 0.5 km |
|---|---|
| Chestnut Nature Park | 1.2 km |
| Bukit Timah Nature Reserve | 1.5 km |
From efficient 1-Bedroom + Study to prestigious 5-Bedroom homes with private lift — thoughtfully planned for modern lifestyles.
| Bedroom Type | Unit Type | No. of Units | Area (sqm) | Area (sqft) |
|---|---|---|---|---|
| 1-Bedroom + Study | A1S | 3 | 48 | 517 |
| 2-Bedroom Compact | B1 | 30 | 52 | 560 |
| 2-Bedroom Premium | B2P | 58 | 60 | 646 |
| 2-Bedroom with HS | B3H | 24 | 64 | 689 |
| 2-Bedroom with HS | B4H | 12 | 64 | 689 |
| 2-Bedroom with HS | B5H | 12 | 65 | 700 |
| 2-Bedroom with HS | B6H | 18 | 65 | 700 |
| 2-Bedroom with HS + Study | B7H-S | 24 | 67 | 721 |
| 2-Bedroom + Study | B8S | 87 | 67 | 721 |
| 3-Bedroom Compact | C1 | 28 | 76 | 818 |
| 3-Bedroom Flexi | C2 | 31 | 81 | 872 |
| 3-Bedroom Premium | C3P | 32 | 93 | 1,001 |
| 3-Bedroom Premium | C4P | 94 | — | 1,012 |
| 3-Bedroom Premium | C5P | 35 | 95 | 1,023 |
| 3-Bedroom Premium | C6P | 6 | 92 | 990 |
| 3-Bedroom Premium | C7P | 6 | 93 | 1,001 |
| 3-Bedroom Premium | C8P | 16 | 95 | 1,023 |
| 3-Bedroom Premium + Study | C9S | 19 | 107 | 1,152 |
| 3-Bedroom Premium + Study | C10S | 6 | 109 | 1,173 |
| 4-Bedroom Compact | D1 | 35 | 107 | 1,152 |
| 4-Bedroom Premium | D2P | 26 | 128 | 1,378 |
| 5-Bedroom with Private Lift | E1 | 13 | 154 | 1,658 |
| 5-Bedroom with Private Lift | E1 | 13 | 156 | 1,679 |
Resort-style amenities designed for living, lounging and connecting with nature at Narra Residences.
Narra Residences at Dairy Farm Walk offers a comprehensive suite of lifestyle facilities that complement its forest-retreat ethos. Whether it’s morning laps in the pool, quiet afternoons in landscaped gardens or weekend gatherings with friends and family, each space is thoughtfully placed to harmonise with the lush surroundings.